HSMAI America’s leaders represent a cross section of the industry’s most respected hotel and hospitality brands, destinations, and suppliers.
HSMAI Americas Executive Committee

Chair
Michael Innocentin
Chief Marketing Officer,
Omni Hotels & Resorts
Michael Innocentin leads the digital marketing strategy across all of the Group’s brands in the North and Central American region. His key responsibilities include maximizing digital activity for the Group’s portfolio by increasing traffic and revenue generated to proprietary brand sites through eCRM, SEO, SEM, social media, affiliate marketing, display advertising and other tactics.

Chair Elect
Agnelo Fernandes
An industry veteran, specializing in hospitality and lifestyle brand leadership, with more than 25 years of experience, Agnelo has led the development, launch, and repositioning of resorts and hotels in North America, the Caribbean, Asia, and Central America. He has held senior executive positions within the hospitality industry with recognized brands such as Canyon Ranch, Sonesta Hotels International, and Rex Resorts.

Treasurer
Stephanie Glanzer, CMP
Chief Sales Officer and SVP,
MGM Resorts
Recognized sales leader in the hospitality and meetings industry with 25+ years of experience, focusing on team development, producing results and guest experience. I am responsible for the overall sales strategy and operations for MGM Resorts International.

Immediate Past Chair
Andrew Rubinacci, CHSP
Chief Advisory Officer, FLYR
Mr. Rubinacci is a 25-year veteran of the hospitality industry, with extensive experience spanning sales, revenue management, guest services, hotel operations and e-commerce. Most recently, Mr. Rubinacci served as Senior Vice President, Distribution & Revenue Management Strategy, responsible for all facets of IHG’s channel strategy, pricing, and revenue optimization.

President & CEO
Brian Hicks
Hicks began his hospitality career after earning a degree in Hotel & Restaurant Management from the University of Wisconsin-Stout. He joined The Ritz Carlton Hotel Company in Atlanta, Georgia, and subsequently transitioned to IHG Hotels and Resorts, where he held multiple leadership roles across Europe, the Middle East, Asia, and the Americas. His innovative contributions, such as launching IHG’s “revenue management for hire” program and establishing the first in-market revenue center for managed hotels in New York City, have solidified his reputation as a forward-thinking strategist.

Secretary
Gissell Moronta
SVP, Sales & Marketing,
Atrium Hospitality
Gissell leads strategic revenue and sales initiatives across Atrium Hospitality’s diverse hotel portfolio. A respected hospitality leader, she’s an HSMAI Top 25 Extraordinary Mind, an industry advisor, and Harvard‑educated professional committed to team development, diversity, and commercial excellence.
HSMAI Americas Board Members (2026)
Past Chairs
- 2024-2025 | Andrew Rubinacci
- 2022-2023 | John Washko
- 2020-2021 | Marina MacDonald
- 2018-2019 | Mark Thompson
- 2016-2017 | Jeff Senior
- 2014-2015 | Rob Torres
- 2012-2013 | Barb Bowden
- 2010-2011 | David Atkins
- 2008-2009 | Dorothy Dowling
- 2006-2007 | Jack Schmidt
- 2004-2005 | Maureen O’Hanlon
- 2002-2003 | Salvatore Dickinson, CHME
- 2001-2002 | Bruce S. Himelstein, CHME
- 2000 | William E. “Bill” Weld, CHME
- 1999 | Peter Warren, CHME
- 1998 | Hoyt W. Bacon, CHME
- 1997 | Dawn O’Flannery Walzak, CHME
- 1996 | Gary Leopold, CHME
- 1995 | Chris Avery, CHME
- 1994 | Pamela M. “Pam” Richardson, CHME
- 1993 | Bruce R. Timson, CHME
- 1992 | Karen Colliton-Thompson, CHME
- 1991 | William R. “Bill” Volk, CHME
- 1990 | James P. “Jim” Tierney, CHME
- 1988-1989 | John J. Russell,Jr., CHME
- 1987 | Neil W. Ostergren, CHME
- 1986 | Thomas L. Knowlton, CHME
- 1985 | Mervyn M. Levine, CHME
- 1984 | Clifford M. Johnson, CHME
- 1983 | David A. Troy, CHME
- 1981-1982 | Nita Lloyd-Fore, CHME
- 1980 | Thomas T. McCarthy, CHME
- 1979 | Robert D. McGrail, CHME
- 1978 | W.E. Hooper, CHME
- 1977 | Robert W. Phillips, CHME
- 1976 | Michael A. Leven, CHME
- 1975 | William E. Worsham
- 1974 | Davis B. Evans, CHME
- 1973 | Sig S. Front, CHME
- 1972 | Edmond Sansovini, CHME
- 1971 | Winthrop W. “Bud” Grice, CHME
- 1970 | Franklin B. Hignett, CHME
- 1969 | Jim Bearce, CHME
- 1968 | Donald B. Martin, CHME
- 1967 | Charles V. Grigsby, CHME
- 1966 | Angus R. MacDonald
- 1965 | Leonard R. Oakes, CHME
- 1964 | Louis E. Rogers
- 1963 | Victor E. Barrett
- 1962 | Earl G. Duffy
- 1961 | Arthus F. Taylor, CHME
- 1960 | John H. Sienold
- 1959 | George W. Powell, CHME
- 1958 | Frank W. Berkman, CHME
- 1957 | William MOrton
- 1956 | Jack M. Stone
- 1955 | Elmore C. Bacon, Jr.
- 1954 | E.D. Parrish
- 1943 | Nicholas C. Bicking
- 1952 | Charlie L. Bird
- 1951 | Gregory R. Lucy
- 1950 | H.M. Smith
- 1949 | Duiane W. Carlton, CHME
- 1948 | C. DeWitt Coffman, CHME
- 1947 | Charles T. Craddock
- 1946 | Leonard Hicks
- 1945 | William G. Hastings
- 1942-1944 | Clayton S. Hicks
- 1941-1942 | Adrian W. Phillips, CHME
- 1940-1941 | F. Burton Fisher
- 1939-1940 | G.E.R. “Dick” Flynn
- 1937-1939 | Hugh J. Connor
- 1936-1937 | L.E. Pierce
- 1930-1933 | William C. Royer
- 1927-1930 | John C. Burg































